Eclipse Stakes 1987 |
|||||||||
This race, the 90th renewal of the Eclipse Stakes, was staged on Saturday 4th July 1987 at Sandown Park, when Mtoto beat Reference Point and Triptych by 3/4 length and 1 1/2 lengths. | |||||||||
Pos. | Horse | Jockey | Trainer | Owner | SP | ||||
1 | MTOTO | Michael Roberts | Alec Stewart | Sheikh Ahmed Al Maktoum | 6/1 | ||||
2 | REFERENCE POINT | Steve Cauthen | Henry Cecil | Louis Freedman | Evens fav | ||||
3 | TRIPTYCH | Tony Cruz | P L Biancone | Alan Clore | 4/1 | ||||
4 | BELLOTTO | Pat Eddery | Jeremy Tree | Khaled Abdulla | 6/1 | ||||
5 | MILLIGRAM | Walter Swinburn | Michael Stoute | Helena Springfield Ltd | 10/1 | ||||
6 | GULF KING | Brian Rouse | Paul Kelleway | Roldvale Ltd | 150/1 | ||||
7 | SHARP NOBLE | Geoff Baxter | Stan Mellor | Sheikh Mohammed al Sabah | 66/1 | ||||
8 | MEDIA STARQUEST | Dominic Boeuf | Luca Cumani | Alan Clore | 200/1 | ||||
Over Round | 109% | ||||||||
1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|